comparison chart 4G 3G cameras
comparison chart 4G 3G cameras | |||||||||||||||||||||||
Features | P1010 | P1060-6 | P1060-2,8 | P1063 | P1064 | P5064 | P1066-5 | P5066-5 | P1066-22 | P5066-22 | P1088 | P3600 | |||||||||||
Angle of view | 75° | 60° | 95° | 75° | 26° - 90° | 26° - 90° | 26° - 90° | 26° - 90° | 4,7 - 103° | 4,7 - 103° | 26° - 90° | 360° | |||||||||||
IR illumination | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||
White light | X | X | X | X | X | X | X | X | X | X | JA | X | |||||||||||
Resolution in MP | 2 | 2 | 1,3 | 2 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | 3 | |||||||||||
Pan Zilt Zoom | X | X | X | X | YES | YES | YES | YES | YES | YES | YES | X | |||||||||||
Optical zoom | X | X | X | X | 5x | 5x | 5x | 5x | 22x | 22x | 5x | X | |||||||||||
Audio | YES | X | X | X | X | X | YES | YES | YES | YES | YES | YES | |||||||||||
IR distance (in meter) | 20 | 30 | 30 | 30 | 40 | 40 | 60 | 60 | 60 | 60 | 30 | 10 | |||||||||||
SD-card slot (max. 128GB) | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |||||||||||
Pole mount bracket available | X | YES | YES | YES | a.A. | a.A. | a.A. | a.A. | a.A. | a.A. | a.A. | X | |||||||||||
All products are with a power supply included | |||||||||||||||||||||||
All cameras have a WiFi hotspot and can be used as WiFi cameras | |||||||||||||||||||||||
including wall mount brackets | |||||||||||||||||||||||
Features like motion detection, alarm notification, mobile APP and WiFi are standard a.A.: On demand |